HIVE
Tradeable tokens that may be transferred anywhere at anytime.
Hive can be converted to HIVE POWER in a process called powering up.
Hive can be converted to HIVE POWER in a process called powering up.
0.000 HIVE
HIVE POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
HIVE POWER increases at an APR of approximately 2.80%, subject to blockchain variance. See FAQ for details.
34.435 HIVE
HIVE DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.582
SAVINGS
Balances subject to 3 day withdraw waiting period.
HBD interest rate: 15.00% APR (as voted by the Witnesses)
0.000 HIVE
$0.000
$0.000
Estimated Account Value
The estimated value is based on an average value of Hive in US dollars.
$11.88
Transactions
Filter By User
Account History
Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
21 days ago | Claim rewards: 0.582 HBD and 1.575 HIVE POWER | |
2 years ago | Transfer 0.546 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.131 HBD for 0.333 HIVE | |
2 years ago | Claim rewards: 0.131 HBD and 0.331 HIVE POWER | |
2 years ago | Received 0.213 HIVE from poshtoken | Comment payout for https://hivel.ink/@poshtoken/re-cryptoquoters-hbd-crypto-quote-of-the-day-15-march-2023-957787955 |
2 years ago | Transfer 0.774 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.259 HBD for 0.632 HIVE | |
2 years ago | Claim rewards: 0.259 HBD and 0.645 HIVE POWER | |
2 years ago | Received 0.142 HIVE from poshtoken | Comment payout for https://hivel.ink/@poshtoken/re-cryptoquoters-crypto-quote-of-the-day-13-march-20232126818546 |
2 years ago | Transfer 0.956 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.358 HBD for 0.832 HIVE | |
2 years ago | Claim rewards: 0.358 HBD and 0.918 HIVE POWER | |
2 years ago | Received 0.124 HIVE from poshtoken | Comment payout for https://hivel.ink/@poshtoken/re-cryptoquoters-crypto-quote-of-the-day-12-march-20231997735827 |
2 years ago | Transfer 0.170 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.072 HBD for 0.170 HIVE | |
2 years ago | Claim rewards: 0.072 HBD and 0.190 HIVE POWER | |
2 years ago | Transfer 0.579 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.245 HBD for 0.579 HIVE | |
2 years ago | Claim rewards: 0.245 HBD and 0.664 HIVE POWER | |
2 years ago | Transfer 1.137 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.190 HBD for 0.462 HIVE | |
2 years ago | Claim rewards: 0.190 HBD and 0.556 HIVE POWER | |
2 years ago | Paid 0.264 HBD for 0.675 HIVE | |
2 years ago | Claim rewards: 0.264 HBD and 0.815 HIVE POWER | |
2 years ago | Transfer 0.697 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.243 HBD for 0.697 HIVE | |
2 years ago | Claim rewards: 0.243 HBD and 0.755 HIVE POWER | |
2 years ago | Transfer 1.697 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.179 HBD for 0.519 HIVE | |
2 years ago | Claim rewards: 0.179 HBD and 0.546 HIVE POWER | |
2 years ago | Paid 0.403 HBD for 1.178 HIVE | |
2 years ago | Claim rewards: 0.403 HBD and 1.081 HIVE POWER | |
2 years ago | Transfer 0.566 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.220 HBD for 0.566 HIVE | |
2 years ago | Claim rewards: 0.220 HBD and 0.568 HIVE POWER | |
2 years ago | Transfer 0.834 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.328 HBD for 0.834 HIVE | |
2 years ago | Claim rewards: 0.328 HBD and 0.837 HIVE POWER | |
2 years ago | Transfer 0.529 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.215 HBD for 0.529 HIVE | |
2 years ago | Claim rewards: 0.215 HBD and 0.546 HIVE POWER | |
2 years ago | Transfer 2.391 HIVE POWER to cryptoquoters | |
2 years ago | Paid 1.013 HBD for 2.391 HIVE | |
2 years ago | Claim rewards: 1.013 HBD and 2.427 HIVE POWER | |
2 years ago | Transfer 0.740 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.338 HBD for 0.740 HIVE | |
2 years ago | Claim rewards: 0.338 HBD and 0.791 HIVE POWER | |
2 years ago | Transfer 0.074 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.034 HBD for 0.074 HIVE | |
2 years ago | Claim rewards: 0.034 HBD and 0.080 HIVE POWER | |
2 years ago | Transfer 0.746 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.338 HBD for 0.746 HIVE | |
2 years ago | Claim rewards: 0.338 HBD and 0.786 HIVE POWER | |
2 years ago | Transfer 0.784 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.353 HBD for 0.784 HIVE | |
2 years ago | Claim rewards: 0.353 HBD and 0.818 HIVE POWER | |
2 years ago | Transfer 0.739 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.341 HBD for 0.739 HIVE | |
2 years ago | Claim rewards: 0.341 HBD and 0.779 HIVE POWER | |
2 years ago | Transfer 0.880 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.397 HBD for 0.880 HIVE | |
2 years ago | Claim rewards: 0.397 HBD and 0.903 HIVE POWER | |
2 years ago | Transfer 0.077 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.036 HBD for 0.077 HIVE | |
2 years ago | Claim rewards: 0.036 HBD and 0.085 HIVE POWER | |
2 years ago | Transfer 0.691 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.336 HBD for 0.691 HIVE | |
2 years ago | Claim rewards: 0.336 HBD and 0.760 HIVE POWER | |
2 years ago | Transfer 0.230 HIVE POWER to cryptoquoters | |
2 years ago | Paid 0.115 HBD for 0.230 HIVE | |
2 years ago | Claim rewards: 0.115 HBD and 0.262 HIVE POWER | |
2 years ago | Transfer 0.002 HIVE POWER to cryptoquoters | |
2 years ago | Received 0.001 HIVE from keys-defender |
⚠️⚠️💀💀💀🎣🛑🛑🛑 DANGER 👇👇👇 ❗❗❗ DANGER 👇👇👇 - DO NOT OPEN the link sent by @executive-board ❗❗ |
2 years ago | Received 0.001 HIVE from executive-board | ❗ Hello cryptoquoters, welcome to the HIVE ecosystem. The Executive Board is publishing insider infos at https://discord.gg/KyBbmhh on how you will be earning the most coins. It's easy, just follow the instructions. THE 1000X BOOSTER KEY is already waiting for you over there too. 😉 Warm regards, The Executive Board. |