HIVE
Tradeable tokens that may be transferred anywhere at anytime.
Hive can be converted to HIVE POWER in a process called powering up.
Hive can be converted to HIVE POWER in a process called powering up.
0.642 HIVE
HIVE POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
HIVE POWER increases at an APR of approximately 2.77%, subject to blockchain variance. See FAQ for details.
4.883 HIVE
HIVE DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.050
SAVINGS
Balances subject to 3 day withdraw waiting period.
HBD interest rate: 15.00% APR (as voted by the Witnesses)
0.000 HIVE
$0.000
$0.000
Estimated Account Value
The estimated value is based on an average value of Hive in US dollars.
$1.97
Transactions
Filter By User
Account History
Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
last year | Received 0.003 HIVE from dbuzz | Support DBuzz's open source development! Vote for Hive proposal #294: https://peakd.com/me/proposals/294 |
last year | Received 0.001 HIVE from hivesurvey | By spending just 5-10 minutes of your time to answer an ONLINE SURVEY, you'll receive $1 worth of HIVE or STEEM (4.762 STEEM or 3.125 HIVE) as a token of our appreciation!!! Hello there! I'm Sichen DONG, a research postgraduate student at the University of Hong Kong. I'm currently organizing a paid survey as part of my research study. We kindly invite Steem/Hive members to participate in a survey that focuses on the social changes you've observed since the takeover of Steemit, Inc. by Tron on February 14, 2020. We're delving into the intriguing realm of decentralized autonomous organizations (DAOs) and exploring the impact of social norms on cooperation within these communities. Please note that the survey is conducted in English. Rest assured, your participation involves no more risk than your everyday activities. You retain the freedom to withdraw from the study at any point. Your support is invaluable to our research, and we're eagerly looking forward to your participation! Ready to dive in? Access the survey via this link: https://hivesurvey.vercel.app/ |
2 years ago | Received 0.005 HBD from dbuzz | Help us OPEN SOURCE & continue : D.Buzz please consider voting for our hive proposal https://peakd.com/me/proposals/263 |
3 years ago | Received 0.001 HBD from imwatsi | Please consider supporting my DHF proposal. I am working on HAF tools that will bring valuable features to Hive. Thank you >> Proposal 219 >> https://peakd.com/proposals/219 |
3 years ago | Claim rewards: 0.012 HIVE POWER | |
5 years ago | Claim rewards: 0.001 HIVE POWER | |
5 years ago | Claim rewards: 0.003 HIVE POWER | |
5 years ago | Claim rewards: 0.237 HIVE and 0.278 HIVE POWER | |
5 years ago | Claim rewards: 0.401 HIVE and 0.468 HIVE POWER | |
5 years ago | Transfer 0.571 HIVE POWER to fintechandcrypto | |
5 years ago | Received 0.001 HIVE from resteemyou | Hi! I re-blog posts to 7000+ followers if you send only 0.03 SBD/Steem with post link in memo || comments disabled. Thanx ♥ |
5 years ago | Claim rewards: 0.053 HIVE and 0.067 HIVE POWER | |
5 years ago | Claim rewards: 0.367 HIVE and 0.433 HIVE POWER | |
5 years ago | Claim rewards: 0.055 HIVE and 0.065 HIVE POWER | |
5 years ago | Received 0.001 HIVE from dtube | DTube Coin Round #1 is live! Visit https://token.d.tube for more information |
5 years ago | Claim rewards: 0.094 HIVE and 0.115 HIVE POWER | |
5 years ago | Transfer 1.079 HIVE POWER to fintechandcrypto | |
5 years ago | Received 0.001 HIVE from dtube | Final call to claim your DTube account! It takes only 5 minutes. Go now to https://d.tube |
5 years ago | Claim rewards: 0.384 HIVE and 0.462 HIVE POWER | |
5 years ago | Received 0.001 HIVE from crypto.piotr | Dear @fintechandcrypto. I hope you don't mind this little memo. Every week I'm trying to help and promote content published by few selected authors and today I would like to share with you post published by my friend @honarparvar: "WARNING: This might not be a trend!". I'm curious if you believe in TA and what's your opinion on using indicators while trading crypto. Share your opinion, I read all valuable comments. Piotr // LINK: https://steemit.com/trading/@honarparvar/warning-this-might-not-be-a-trend |
5 years ago | Claim rewards: 0.233 HIVE and 0.279 HIVE POWER | |
5 years ago | Received 0.003 HIVE from crypto.piotr | Dear @fintechandcrypto, I hope you don't mind this little memo. I've noticed that we both seem to share some interests with Libra and I would like to share with you link to publication by my good friend @honarparvar, where we're discussing "Why Libra is getting so much attention". Personally I believe that this project isn't receiving enough attention and I would like to ask about your own feedback. I read and upvote all interesting comments. Yours, Piotr // LINK: https://steemit.com/cryptocurrency/@crypto.piotr/pwmocg |
5 years ago | Claim rewards: 0.456 HIVE, 0.044 HBD and 0.770 HIVE POWER | |
5 years ago | Received 0.001 HIVE from stmpay |
Sorry to trouble you!
I am a novice account and need some attention to complete an activity. Could you help me?
If you mind, please ignore this information.
Sincere apologies!
|