HIVE
Tradeable tokens that may be transferred anywhere at anytime.
Hive can be converted to HIVE POWER in a process called powering up.
Hive can be converted to HIVE POWER in a process called powering up.
0.622 HIVE
HIVE POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
Part of glorydee's HIVE POWER is currently delegated. Delegation is donated for influence or to help new users perform actions on Hive. Your delegation amount can fluctuate.HIVE POWER increases at an APR of approximately 2.85%, subject to blockchain variance. See FAQ for details.
2,786.272 HIVE
(-1,030.803 HIVE)
HIVE DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.000
SAVINGS
Balances subject to 3 day withdraw waiting period.
HBD interest rate: 15.00% APR (as voted by the Witnesses)
0.000 HIVE
$0.000
$0.000
Estimated Account Value
The estimated value is based on an average value of Hive in US dollars.
$822.13
The next power down is scheduled to happen in 2 days (~179.731 HIVE).
Transactions
Filter By User
Account History
Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
7 hours ago | Transfer 110.000 HIVE to bdhivesteem | 100083399 |
7 hours ago | Claim rewards: 0.032 HIVE POWER | |
22 hours ago | Paid 5.445 HBD for 19.105 HIVE | |
22 hours ago | Paid 1.425 HBD for 5.000 HIVE | |
22 hours ago | Paid 3.420 HBD for 12.000 HIVE | |
22 hours ago | Paid 0.285 HBD for 1.000 HIVE | |
22 hours ago | Paid 0.285 HBD for 1.000 HIVE | |
22 hours ago | Paid 2.575 HBD for 9.037 HIVE | |
22 hours ago | Paid 0.503 HBD for 1.766 HIVE | |
22 hours ago | Paid 0.885 HBD for 3.119 HIVE | |
22 hours ago | Transfer 50.000 HIVE to bdhivesteem | 100083399 |
yesterday | Claim rewards: 0.965 HBD and 3.173 HIVE POWER | |
yesterday | Claim rewards: 0.036 HIVE POWER | |
yesterday | Claim rewards: 2.526 HBD and 8.213 HIVE POWER | |
yesterday | Claim rewards: 0.068 HIVE POWER | |
2 days ago | Claim rewards: 0.223 HIVE POWER | |
2 days ago | Claim rewards: 0.038 HBD and 0.280 HIVE POWER | |
2 days ago | Claim rewards: 0.011 HBD and 0.211 HIVE POWER | |
2 days ago | Claim rewards: 5.338 HBD and 17.153 HIVE POWER | |
3 days ago | Received 0.006 HIVE from pandex | Pandaminer Reward |
3 days ago | Received 0.338 HIVE from pandex | Thank You For Your Delegation To Panda-X . Here is Your Weekly Curation Rewards Payout.
Delegate Your Hive Power To @pandex For Earning 70% Curation Rewards, PANDA Token & Compounding Dividends Every Week |
5 days ago | Transfer 72.000 HIVE to nkemakonam89 | Thank you |
5 days ago | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-12-03 (00:00-12:00) |
5 days ago | Received 0.014 HIVE from ocdb | OCDB rewards earned on 2024-12-02 (12:00-24:00) |
5 days ago | Received 0.001 HBD from ocdb | OCDB rewards earned on 2024-12-02 (00:00-12:00) |
5 days ago | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-12-02 (00:00-12:00) |
5 days ago | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-12-01 (12:00-24:00) |
5 days ago | Received 0.015 HIVE from ocdb | OCDB rewards earned on 2024-12-01 (00:00-12:00) |
5 days ago | Received 0.008 HIVE from ocdb | OCDB rewards earned on 2024-11-30 (12:00-24:00) |
5 days ago | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-11-30 (00:00-12:00) |
5 days ago | Received 0.007 HIVE from ocdb | OCDB rewards earned on 2024-11-29 (12:00-24:00) |
5 days ago | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-11-29 (00:00-12:00) |
5 days ago | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-11-28 (12:00-24:00) |
5 days ago | Received 0.007 HIVE from ocdb | OCDB rewards earned on 2024-11-28 (00:00-12:00) |
5 days ago | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-11-27 (12:00-24:00) |
5 days ago | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-11-27 (00:00-12:00) |
5 days ago | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-11-26 (12:00-24:00) |
5 days ago | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-11-26 (00:00-12:00) |
6 days ago | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-11-25 (12:00-24:00) |
6 days ago | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-11-25 (00:00-12:00) |
6 days ago | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-11-24 (12:00-24:00) |
6 days ago | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-11-24 (00:00-12:00) |
6 days ago | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-11-23 (12:00-24:00) |
6 days ago | Received 0.008 HIVE from ocdb | OCDB rewards earned on 2024-11-23 (00:00-12:00) |
6 days ago | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-11-22 (12:00-24:00) |
6 days ago | Claim rewards: 0.004 HIVE POWER | |
7 days ago | Claim rewards: 0.944 HBD and 2.556 HIVE POWER | |
8 days ago | Claim rewards: 0.081 HIVE POWER | |
8 days ago | Claim rewards: 0.077 HIVE POWER | |
8 days ago | Claim rewards: 0.108 HIVE POWER | |
9 days ago | Claim rewards: 4.916 HBD and 15.439 HIVE POWER | |
9 days ago | Transfer 1.000 HBD to nkemakonam89 | congrats |
9 days ago | Transfer 1.000 HBD to b0s | |
9 days ago | Transfer 72.000 HIVE to keychain.swap | da1ee6a3-5301-4c6c-b21f-3c442a7d0c90 |
9 days ago | Received 72.000 HIVE from nkemakonam89 | Loan |
9 days ago | Claim rewards: 1.167 HBD and 3.755 HIVE POWER | |
10 days ago | Received 0.351 HIVE from pandex | Thank You For Your Delegation To Panda-X . Here is Your Weekly Curation Rewards Payout.
Delegate Your Hive Power To @pandex For Earning 70% Curation Rewards, PANDA Token & Compounding Dividends Every Week |
10 days ago | Received 0.006 HIVE from pandex | Pandaminer Reward |
12 days ago | Transfer 126.392 HIVE to hiveswap | hive-engine |
12 days ago | Paid 34.004 HBD for 104.735 HIVE | |
12 days ago | Paid 2.185 HBD for 6.734 HIVE | |
12 days ago | Paid 2.812 HBD for 8.666 HIVE | |
12 days ago | Paid 1.999 HBD for 6.163 HIVE | |
12 days ago | Received 34.260 HBD from neoxian | refund for overpayment of loan |
12 days ago | Claim rewards: 1.019 HBD and 3.333 HIVE POWER | |
13 days ago | Claim rewards: 5.055 HBD and 17.494 HIVE POWER | |
14 days ago | Claim rewards: 1.233 HBD and 4.322 HIVE POWER | |
15 days ago | Transfer 107.000 HIVE to bdhivesteem | 100083399 |
15 days ago | Paid 4.148 HBD for 14.544 HIVE | |
15 days ago | Paid 2.852 HBD for 10.000 HIVE | |
15 days ago | Received 81.990 HIVE from binance-hot2 | |
15 days ago | Claim rewards: 0.007 HBD and 0.076 HIVE POWER | |
15 days ago | Claim rewards: 0.097 HBD and 0.878 HIVE POWER | |
16 days ago | Claim rewards: 0.968 HBD and 3.584 HIVE POWER | |
17 days ago | Claim rewards: 0.422 HIVE POWER | |
17 days ago | Received 0.006 HIVE from pandex | Pandaminer Reward |
17 days ago | Received 0.351 HIVE from pandex | Thank You For Your Delegation To Panda-X . Here is Your Weekly Curation Rewards Payout.
Delegate Your Hive Power To @pandex For Earning 70% Curation Rewards, PANDA Token & Compounding Dividends Every Week |
18 days ago | Claim rewards: 5.196 HBD and 18.331 HIVE POWER | |
18 days ago | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-11-22 (00:00-12:00) |
18 days ago | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-11-21 (12:00-24:00) |
18 days ago | Received 0.006 HIVE from ocdb | OCDB rewards earned on 2024-11-21 (00:00-12:00) |
18 days ago | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-11-20 (12:00-24:00) |
18 days ago | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-11-20 (00:00-12:00) |
18 days ago | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-11-19 (12:00-24:00) |
18 days ago | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-11-19 (00:00-12:00) |
18 days ago | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-11-18 (12:00-24:00) |
18 days ago | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-11-18 (00:00-12:00) |
18 days ago | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-11-17 (12:00-24:00) |
18 days ago | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-11-17 (00:00-12:00) |
19 days ago | Claim rewards: 0.044 HIVE POWER | |
19 days ago | Claim rewards: 1.082 HBD and 4.051 HIVE POWER | |
20 days ago | Claim rewards: 0.141 HIVE POWER | |
20 days ago | Claim rewards: 0.150 HIVE POWER | |
21 days ago | Transfer 61.000 HIVE to bdhivesteem | 100083399 |
21 days ago | Paid 2.202 HBD for 7.628 HIVE | |
21 days ago | Paid 3.456 HBD for 12.000 HIVE | |
21 days ago | Paid 0.288 HBD for 1.000 HIVE | |
21 days ago | Paid 1.177 HBD for 4.095 HIVE | |
21 days ago | Paid 1.999 HBD for 6.957 HIVE | |
21 days ago | Paid 5.022 HBD for 17.480 HIVE | |
21 days ago | Claim rewards: 0.928 HBD and 3.747 HIVE POWER | |
23 days ago | Received 10.864 HIVE from hiveswap | Thank you for using BeeSWAP :) d7949d3c81135572a8ca6d11c356163d2ffb570d |
23 days ago | Claim rewards: 0.088 HIVE POWER | |
23 days ago | Claim rewards: 1.377 HBD and 5.734 HIVE POWER | |
23 days ago | Received 0.002 HIVE from reward.app | @reward.app: extra liquid curation reward for: @needleworkmonday/needlework-your-christmas-contest || more info: https://peakd.com/hive/@reward.app/reward-app-quick-guide-updated |
23 days ago | Claim rewards: 0.021 HBD and 0.349 HIVE POWER | |
24 days ago | Claim rewards: 0.924 HBD and 3.912 HIVE POWER | |
24 days ago | Claim rewards: 1.024 HBD and 4.421 HIVE POWER | |
24 days ago | Received 0.008 HIVE from pandex | Pandaminer Reward |
24 days ago | Received 0.460 HIVE from pandex | Thank You For Your Delegation To Panda-X . Here is Your Weekly Curation Rewards Payout.
Delegate Your Hive Power To @pandex For Earning 70% Curation Rewards, PANDA Token & Compounding Dividends Every Week |
25 days ago | Claim rewards: 0.052 HIVE POWER | |
25 days ago | Claim rewards: 3.415 HBD and 14.936 HIVE POWER | |
26 days ago | Claim rewards: 0.184 HIVE POWER | |
27 days ago | Claim rewards: 0.760 HBD and 3.474 HIVE POWER | |
27 days ago | Claim rewards: 2.939 HBD and 12.613 HIVE POWER | |
28 days ago | Claim rewards: 0.027 HIVE POWER | |
28 days ago | Claim rewards: 0.027 HIVE POWER | |
28 days ago | Transfer 6.000 HBD to moremoney28 | |
28 days ago | Claim rewards: 1.127 HBD and 4.756 HIVE POWER | |
29 days ago | Claim rewards: 0.053 HIVE POWER | |
last month | Claim rewards: 3.929 HBD and 16.537 HIVE POWER | |
last month | Claim rewards: 0.151 HIVE POWER | |
last month | Claim rewards: 0.159 HIVE POWER | |
last month | Claim rewards: 1.209 HBD and 5.097 HIVE POWER | |
last month | Claim rewards: 0.255 HBD and 1.423 HIVE POWER | |
last month | Received 0.449 HIVE from pandex | Thank You For Your Delegation To Panda-X . Here is Your Weekly Curation Rewards Payout.
Delegate Your Hive Power To @pandex For Earning 70% Curation Rewards, PANDA Token & Compounding Dividends Every Week |
last month | Received 0.007 HIVE from pandex | Pandaminer Reward |
last month | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-11-16 (12:00-24:00) |
last month | Claim rewards: 0.054 HIVE POWER | |
last month | Claim rewards: 0.053 HIVE POWER | |
last month | Claim rewards: 0.127 HIVE POWER | |
last month | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-11-16 (00:00-12:00) |
last month | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-11-15 (12:00-24:00) |
last month | Claim rewards: 0.712 HBD and 3.113 HIVE POWER | |
last month | Claim rewards: 0.053 HIVE POWER | |
last month | Claim rewards: 0.113 HBD and 1.044 HIVE POWER | |
last month | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-11-15 (00:00-12:00) |
last month | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-11-14 (12:00-24:00) |
last month | Claim rewards: 1.331 HBD and 6.631 HIVE POWER | |
last month | Received 0.016 HIVE from ocdb | OCDB rewards earned on 2024-11-14 (00:00-12:00) |
last month | Transfer 26.300 HIVE to bdhivesteem | 100043217 |
last month | Paid 4.197 HBD for 18.091 HIVE | |
last month | Paid 1.803 HBD for 7.790 HIVE | |
last month | Claim rewards: 0.105 HIVE POWER | |
last month | Received 0.008 HIVE from ocdb | OCDB rewards earned on 2024-11-13 (12:00-24:00) |
last month | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-11-13 (00:00-12:00) |
last month | Claim rewards: 1.115 HBD and 5.461 HIVE POWER | |
last month | Claim rewards: 2.742 HBD and 14.132 HIVE POWER | |
last month | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-11-12 (12:00-24:00) |
last month | Claim rewards: 0.322 HIVE POWER | |
last month | Received 0.008 HIVE from ocdb | OCDB rewards earned on 2024-11-12 (00:00-12:00) |
last month | Received 0.005 HIVE from therealwolf | Hey there glorydee. I hope you don’t mind this short message, but I wanted to quickly share this update with you on my Hive-related work. For the past 7 years, I've been deeply committed to Hive, working on projects like hive.io, vessel, dhive & more to strengthen our community, while providing reliable witness infrastructure to secure our blockchain. Recently, I've released an upgraded witness toolkit (peakd.com/@therealwolf/major-hive-witness-essentials-upgrade-v2) and celebrated 7+ years on Hive (peakd.com/@therealwolf/year-8). If you'd like to support my work, I'd be honored to have your witness vote. Thank you! PS: You can vote for me here: peakd.com/witnesses |
last month | Claim rewards: 0.698 HBD and 3.765 HIVE POWER | |
last month | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-11-11 (12:00-24:00) |
last month | Claim rewards: 0.360 HIVE POWER | |
last month | Received 0.014 HIVE from ocdb | OCDB rewards earned on 2024-11-11 (00:00-12:00) |
last month | Claim rewards: 1.525 HBD and 8.176 HIVE POWER | |
last month | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-11-10 (12:00-24:00) |
last month | Claim rewards: 0.117 HIVE POWER | |
last month | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-11-10 (00:00-12:00) |
last month | Received 0.006 HIVE from pandex | Pandaminer Reward |
last month | Received 0.349 HIVE from pandex | Thank You For Your Delegation To Panda-X . Here is Your Weekly Curation Rewards Payout.
Delegate Your Hive Power To @pandex For Earning 70% Curation Rewards, PANDA Token & Compounding Dividends Every Week |
last month | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-11-09 (12:00-24:00) |
last month | Transfer 32.000 HIVE to bdhivesteem | 100083399 |
last month | Paid 4.430 HBD for 23.304 HIVE | |
last month | Received 7.587 HIVE from hiveswap | Thank you for using BeeSWAP :) 3c679a504059fac9e74a54854f11860499fac1f8 |
last month | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-11-09 (00:00-12:00) |
last month | Claim rewards: 0.851 HBD and 4.658 HIVE POWER | |
last month | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-11-08 (12:00-24:00) |
last month | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-11-08 (00:00-12:00) |
last month | Claim rewards: 0.061 HIVE POWER | |
last month | Claim rewards: 0.246 HIVE POWER | |
last month | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-11-07 (12:00-24:00) |
last month | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-11-07 (00:00-12:00) |
last month | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-11-06 (12:00-24:00) |
last month | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-11-06 (00:00-12:00) |
last month | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-11-05 (12:00-24:00) |
last month | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-11-05 (00:00-12:00) |
last month | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-11-04 (12:00-24:00) |
last month | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-11-04 (00:00-12:00) |
last month | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-11-03 (12:00-24:00) |
last month | Received 0.008 HIVE from ocdb | OCDB rewards earned on 2024-11-03 (00:00-12:00) |
last month | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-11-02 (12:00-24:00) |
last month | Received 0.016 HIVE from ocdb | OCDB rewards earned on 2024-11-02 (00:00-12:00) |
last month | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-11-01 (12:00-24:00) |
last month | Received 0.007 HIVE from ocdb | OCDB rewards earned on 2024-11-01 (00:00-12:00) |
last month | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-10-31 (12:00-24:00) |
last month | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-10-31 (00:00-12:00) |
last month | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-10-30 (12:00-24:00) |
last month | Received 0.007 HIVE from ocdb | OCDB rewards earned on 2024-10-30 (00:00-12:00) |
last month | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-10-29 (12:00-24:00) |
last month | Received 0.007 HIVE from ocdb | OCDB rewards earned on 2024-10-29 (00:00-12:00) |
last month | Received 0.014 HIVE from ocdb | OCDB rewards earned on 2024-10-28 (12:00-24:00) |
last month | Received 0.020 HIVE from ocdb | OCDB rewards earned on 2024-10-28 (00:00-12:00) |
last month | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-10-27 (12:00-24:00) |
last month | Received 0.007 HIVE from ocdb | OCDB rewards earned on 2024-10-27 (00:00-12:00) |
last month | Received 0.008 HIVE from ocdb | OCDB rewards earned on 2024-10-26 (12:00-24:00) |
last month | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-10-26 (00:00-12:00) |
last month | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-10-25 (12:00-24:00) |
last month | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-10-25 (00:00-12:00) |
last month | Claim rewards: 2.720 HBD and 15.648 HIVE POWER | |
last month | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-10-24 (12:00-24:00) |
last month | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-10-24 (00:00-12:00) |
last month | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-10-23 (12:00-24:00) |
last month | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-10-23 (00:00-12:00) |
last month | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-10-22 (12:00-24:00) |
last month | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-10-22 (00:00-12:00) |
last month | Received 0.017 HIVE from ocdb | OCDB rewards earned on 2024-10-21 (12:00-24:00) |
last month | Received 0.014 HIVE from ocdb | OCDB rewards earned on 2024-10-21 (00:00-12:00) |
last month | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-10-20 (12:00-24:00) |
last month | Received 0.005 HIVE from ocdb | OCDB rewards earned on 2024-10-20 (00:00-12:00) |
last month | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-10-19 (12:00-24:00) |
last month | Claim rewards: 0.060 HIVE POWER | |
last month | Received 0.008 HIVE from ocdb | OCDB rewards earned on 2024-10-19 (00:00-12:00) |
last month | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-10-18 (12:00-24:00) |
last month | Received 0.007 HIVE from ocdb | OCDB rewards earned on 2024-10-18 (00:00-12:00) |
last month | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-10-17 (12:00-24:00) |
last month | Received 0.008 HIVE from ocdb | OCDB rewards earned on 2024-10-17 (00:00-12:00) |
last month | Received 0.015 HIVE from ocdb | OCDB rewards earned on 2024-10-16 (12:00-24:00) |
last month | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-10-16 (00:00-12:00) |
last month | Received 0.014 HIVE from ocdb | OCDB rewards earned on 2024-10-15 (12:00-24:00) |
last month | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-10-15 (00:00-12:00) |
last month | Received 0.015 HIVE from ocdb | OCDB rewards earned on 2024-10-14 (12:00-24:00) |
last month | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-10-14 (00:00-12:00) |
last month | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-10-13 (12:00-24:00) |
last month | Received 0.007 HIVE from ocdb | OCDB rewards earned on 2024-10-13 (00:00-12:00) |
last month | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-10-12 (12:00-24:00) |
last month | Received 0.008 HIVE from ocdb | OCDB rewards earned on 2024-10-12 (00:00-12:00) |
last month | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-10-11 (12:00-24:00) |
last month | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-10-11 (00:00-12:00) |
last month | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-10-10 (12:00-24:00) |
last month | Received 0.008 HIVE from ocdb | OCDB rewards earned on 2024-10-10 (00:00-12:00) |
last month | Received 0.015 HIVE from ocdb | OCDB rewards earned on 2024-10-09 (12:00-24:00) |
last month | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-10-09 (00:00-12:00) |
last month | Received 0.015 HIVE from ocdb | OCDB rewards earned on 2024-10-08 (12:00-24:00) |
last month | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-10-08 (00:00-12:00) |
last month | Received 0.014 HIVE from ocdb | OCDB rewards earned on 2024-10-07 (12:00-24:00) |
last month | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-10-07 (00:00-12:00) |
last month | Received 0.015 HIVE from ocdb | OCDB rewards earned on 2024-10-06 (12:00-24:00) |
last month | Received 0.007 HIVE from ocdb | OCDB rewards earned on 2024-10-06 (00:00-12:00) |
last month | Claim rewards: 0.761 HBD and 4.529 HIVE POWER | |
last month | Claim rewards: 0.119 HIVE POWER | |
last month | Claim rewards: 0.005 HBD and 0.093 HIVE POWER | |
last month | Transfer 7.200 HBD to vickoly | Thank you Grandpa :) |
last month | Claim rewards: 0.608 HBD and 3.726 HIVE POWER | |
last month | Claim rewards: 0.635 HBD and 3.808 HIVE POWER | |
last month | Claim rewards: 2.871 HBD and 17.035 HIVE POWER | |
last month | Claim rewards: 0.089 HIVE POWER | |
last month | Claim rewards: 0.873 HBD and 5.180 HIVE POWER | |
last month | Received 0.313 HIVE from pandex | Thank You For Your Delegation To Panda-X . Here is Your Weekly Curation Rewards Payout.
Delegate Your Hive Power To @pandex For Earning 70% Curation Rewards, PANDA Token & Compounding Dividends Every Week |
last month | Received 0.005 HIVE from pandex | Pandaminer Reward |
2 months ago | Claim rewards: 2.285 HBD and 12.745 HIVE POWER | |
2 months ago | Claim rewards: 0.029 HIVE POWER | |
2 months ago | Claim rewards: 0.071 HIVE POWER | |
2 months ago | Transfer 56.900 HIVE to bdhivesteem | 100083399 |
2 months ago | Paid 4.231 HBD for 22.350 HIVE | |
2 months ago | Paid 6.469 HBD for 34.175 HIVE | |
2 months ago | Received 7.000 HBD from vickoly | |
2 months ago | Claim rewards: 0.985 HBD and 5.360 HIVE POWER | |
2 months ago | Claim rewards: 1.925 HBD and 10.849 HIVE POWER | |
2 months ago | Claim rewards: 0.811 HBD and 4.852 HIVE POWER | |
2 months ago | Transfer 37.000 HIVE to bdhivesteem | 100083399 |
2 months ago | Paid 6.778 HBD for 36.811 HIVE | |
2 months ago | Claim rewards: 0.044 HIVE POWER | |
2 months ago | Claim rewards: 0.089 HIVE POWER | |
2 months ago | Claim rewards: 2.778 HBD and 15.486 HIVE POWER | |
2 months ago | Claim rewards: 0.051 HIVE POWER | |
2 months ago | Claim rewards: 0.909 HBD and 5.350 HIVE POWER | |
2 months ago | Received 0.006 HIVE from pandex | Pandaminer Reward |
2 months ago | Received 0.359 HIVE from pandex | Thank You For Your Delegation To Panda-X . Here is Your Weekly Curation Rewards Payout.
Delegate Your Hive Power To @pandex For Earning 70% Curation Rewards, PANDA Token & Compounding Dividends Every Week |
2 months ago | Claim rewards: 0.102 HBD and 0.672 HIVE POWER | |
2 months ago | Claim rewards: 0.110 HIVE POWER | |
2 months ago | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-10-05 (12:00-24:00) |
2 months ago | Received 0.008 HIVE from ocdb | OCDB rewards earned on 2024-10-05 (00:00-12:00) |
2 months ago | Received 0.013 HIVE from ocdb | OCDB rewards earned on 2024-10-04 (12:00-24:00) |
2 months ago | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-10-04 (00:00-12:00) |
2 months ago | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-10-03 (12:00-24:00) |
2 months ago | Received 0.007 HIVE from ocdb | OCDB rewards earned on 2024-10-03 (00:00-12:00) |
2 months ago | Received 0.015 HIVE from ocdb | OCDB rewards earned on 2024-10-02 (12:00-24:00) |
2 months ago | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-10-02 (00:00-12:00) |
2 months ago | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-10-01 (12:00-24:00) |
2 months ago | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-10-01 (00:00-12:00) |
2 months ago | Received 0.016 HIVE from ocdb | OCDB rewards earned on 2024-09-30 (12:00-24:00) |
2 months ago | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-09-30 (00:00-12:00) |
2 months ago | Claim rewards: 2.256 HBD and 11.676 HIVE POWER | |
2 months ago | Received 0.014 HIVE from ocdb | OCDB rewards earned on 2024-09-29 (12:00-24:00) |
2 months ago | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-09-29 (00:00-12:00) |
2 months ago | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-09-28 (12:00-24:00) |
2 months ago | Received 0.009 HIVE from ocdb | OCDB rewards earned on 2024-09-28 (00:00-12:00) |
2 months ago | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-09-27 (12:00-24:00) |
2 months ago | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-09-27 (00:00-12:00) |
2 months ago | Received 0.014 HIVE from ocdb | OCDB rewards earned on 2024-09-26 (12:00-24:00) |
2 months ago | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-09-26 (00:00-12:00) |
2 months ago | Received 0.011 HIVE from ocdb | OCDB rewards earned on 2024-09-25 (12:00-24:00) |
2 months ago | Received 0.010 HIVE from ocdb | OCDB rewards earned on 2024-09-25 (00:00-12:00) |
2 months ago | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-09-24 (12:00-24:00) |
2 months ago | Received 0.012 HIVE from ocdb | OCDB rewards earned on 2024-09-24 (00:00-12:00) |
2 months ago | Claim rewards: 0.733 HBD and 4.152 HIVE POWER | |
2 months ago | Transfer 64.300 HIVE to bdhivesteem | 100119506 |
2 months ago | Paid 2.856 HBD for 14.575 HIVE | |
2 months ago | Paid 2.144 HBD for 10.962 HIVE | |
2 months ago | Received 5.000 HBD from treasuree | |
2 months ago | Paid 1.503 HBD for 7.678 HIVE | |
2 months ago | Paid 0.001 HBD for 0.006 HIVE | |
2 months ago | Paid 0.024 HBD for 0.123 HIVE | |
2 months ago | Paid 1.953 HBD for 10.000 HIVE | |
